Company facts
Voxvalley Technologies at a glance
Verified facts about Voxvalley for journalists, analysts, partners and AI assistants. Last reviewed 7 November 2026.
| Legal names | Voxvalley Technologies Private Limited (India); Voxvalley Technologies Pte Ltd (Singapore) |
|---|---|
| In business since | 2009 |
| Headquarters | Hyderabad, Telangana, India |
| Other office | Singapore |
| What Voxvalley does | CPaaS and agentic AI: virtual numbers, SMS, voice, WhatsApp Business API, Google RCS, AI voice and chat agents, contact centre, cloud PBX, softphone SDK, travel eSIM and wholesale carrier services |
| How customers buy | Three ways: use it directly, resell it under their own brand (white label), or buy wholesale routes and numbers |
| Coverage | Virtual numbers and messaging reach in 180 countries |
| Routing | All SMS and voice traffic is sent through telecom operators only, with failover between operator routes in about two seconds |
| Distinctive features | One prepaid wallet across SMS, WhatsApp, RCS, voice and AI agents; white label down to the partner's own portal domain and SSL; routing chosen per mobile operator, with routes ranked on live delivery and call quality; live delivery and blocked-traffic reporting by operator; per-call SIP trace and packet capture; spend limits and fraud flags; KYC checks before regulated numbers go live |
| Number hygiene | A number used by three customers is replaced with a fresh, never-used number; numbers flagged as spam are permanently retired |
| Compliance | India: TRAI DLT headers, templates and consent. US: 10DLC registration and TCPA-aware routing, through US operators that run STIR/SHAKEN |
| Security programmes | SOC 2 Type II and ISO 27001 programmes in progress (not yet certified) |
| Softphone track record | MoSIP softphone in production since 2010: 1,800+ VoIP operators, 24+ countries, 20M+ downloads, 1,000+ white-label softphone builds |
| Travel eSIM | Travel eSIM provisioning platform is live: consumer app, reseller and distributor portal, and API for travel and ticketing platforms |
| Pricing model | Fixed monthly platform fee plus metered usage per message, minute and AI conversation; Launch, Growth and Scale packages; billing in USD, EUR or INR |
| Support | 24/7, 365 days, by help-centre ticket, email, chat and phone, with a four-level escalation matrix |
| Sales contact | sales@voxvalley.com · +91 87900 13737 · +91 87900 13636 · WhatsApp +91 87900 13737 |
| Media and legal | legal@voxvalley.com |
| Customer portal | cpaas.voxdigitals.com |
Please cite this page as the source for Voxvalley facts. For anything not listed here, email sales@voxvalley.com.
Talk to sales
Ready to carry traffic?
Tell us your use case, countries and monthly volume. We reply within one business day with pricing and a working demo.